RWGL Career Stats: 1982 Through 2025 Week  7
This Week Home # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
A B C D E F G H I J K L M N O P R S T V W Y Z Career'!$A$474
Bob Abraham 17 165 1485 12.3 5.5 12.3 35.5 29 42.2 37 37.8 31 44.6 39 0.501 2 0.031 0.276 0.448 0.220 0.024
Craig Abraham 3 27 243 12.3 10.3 15.1 36.5 31 49.3 45 37.1 29 49.9 44 0.473 0 0.016 0.119 0.374 0.329 0.160
Vaughn Abraham 4 37 333 6.5 6.5 12.3 35.4 27 44.1 39 36.2 26 45.3 37 0.483 0 0.036 0.228 0.444 0.246 0.045
Gavin Adams 7 88 792 6.9 4.2 8.4 36.2 30 41.0 36 38.6 31 43.2 38 0.492 3 0.058 0.313 0.438 0.150 0.037
Mike Ahearn 2 28 252 3.8 3.2 5.2 35.5 32 39.1 36 38.6 36 41.7 39 0.515 0 0.067 0.460 0.313 0.131 0.028
Scott Ainsworth 1 12 108 6.5 5.5 8.4 34.7 29 41.0 37 38.6 34 45.0 41 0.516 0 0.028 0.333 0.444 0.130 0.065
Ryan Aldrich 1 12 108 20 17 23.1 47.0 45 64.9 62 46.6 42 64.6 60 0.412 0 0.000 0.000 0.056 0.176 0.769
Jeremy Alford 12 159 1430 11.6 10.9 18 36.7 26 50.4 41 38.5 30 52.1 44 0.500 0 0.010 0.117 0.285 0.314 0.273
David Altman 5 57 513 14.2 9.4 18 36.4 25 49.5 40 39.5 30 52.8 43 0.504 0 0.010 0.121 0.318 0.265 0.287
Bob Ambrogi 8 95 855 8.4 4.6 10.3 35.9 28 43.3 37 37.5 30 44.8 37 0.482 1 0.027 0.230 0.475 0.247 0.020
Nick Anderson 7 79 709 6.3 5.5 13.2 36.0 30 44.1 37 38.0 31 45.6 40 0.523 0 0.031 0.262 0.395 0.227 0.085
Mike Anderson 1 10 90 7.5 7.5 10.3 33.8 29 43.0 39 37.0 34 44.8 42 0.500 0 0.033 0.289 0.400 0.233 0.044
Syd Anderson 1 5 45 13.2 10.3 15.2 38.0 38 51.0 51 40.5 37 52.8 51 0.578 0 0.000 0.067 0.311 0.400 0.222
John Anzalone 11 121 1089 13.2 11.3 18 35.8 27 49.7 41 37.6 27 51.6 43 0.482 0 0.003 0.098 0.292 0.467 0.140
Steve Arena 7 90 810 10.3 5.5 18 35.9 28 46.6 38 38.4 30 49.3 40 0.511 0 0.019 0.191 0.330 0.307 0.153
Christian Arroyo 4 47 423 11.3 11.1 17.1 36.8 30 49.6 44 38.9 32 51.5 46 0.503 0 0.007 0.132 0.359 0.234 0.267
Joe Ashby 8 101 909 7 7 11.3 36.7 30 44.8 40 37.7 31 45.8 41 0.515 0 0.031 0.260 0.373 0.227 0.110
Joe Ashmankas 9 113 1017 11.3 10.3 17.1 36.0 29 48.9 43 37.1 30 49.9 44 0.505 1 0.013 0.107 0.360 0.396 0.123
Shay Assad 1 3 27 15.1 10.3 15.1 40.0 40 50.0 50 38.5 38 52.0 52 0.528 0 0.000 0.111 0.222 0.556 0.111
Jim Avery 1 7 63 18.4 17.6 20.4 37.3 36 55.3 54 39.8 35 57.8 53 0.528 0 0.000 0.000 0.175 0.413 0.413
John Ayers 1 11 99 7.5 7.5 16.1 32.9 26 43.9 38 36.8 33 49.3 45 0.462 0 0.030 0.253 0.354 0.222 0.141
Matt Baldwin 6 86 773 7.5 7.5 16.1 36.7 29 48.2 39 38.1 29 49.7 41 0.520 1 0.023 0.169 0.326 0.278 0.202
TOP # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
Mitch Bannon 1 17 153 5.5 4.6 8.4 34.6 31 40.3 37 36.8 33 42.1 39 0.533 0 0.026 0.399 0.438 0.131 0.007
Bill Basham 8 94 846 6.5 4.6 9.4 36.0 31 42.4 38 37.3 33 43.6 40 0.488 0 0.030 0.285 0.479 0.189 0.018
Mark Bauersachs 2 18 162 15.1 8.4 15.1 34.8 29 45.9 41 38.0 33 48.9 42 0.503 0 0.025 0.167 0.364 0.296 0.148
Mike Beaulieu 2 28 252 2.6 1.7 4.6 35.5 30 37.6 34 37.4 34 39.5 37 0.494 0 0.115 0.480 0.317 0.071 0.016
John Beauregard 12 148 1332 6.5 4.6 12.3 35.0 30 42.2 37 37.1 31 44.2 38 0.510 0 0.017 0.290 0.482 0.200 0.011
Ron Beckner 1 15 135 16.1 15.1 16.1 35.2 33 50.8 49 39.6 34 55.1 50 0.422 0 0.000 0.067 0.133 0.593 0.207
Ron Belletiere 2 27 243 4.6 4.6 8.4 35.7 30 41.4 36 36.2 32 42.4 38 0.515 0 0.045 0.362 0.391 0.185 0.016
Sebastian Bellisario 6 73 653 15.3 12.3 18 37.7 27 53.3 45 39.3 32 54.2 46 0.475 0 0.009 0.078 0.221 0.369 0.323
Steve Beneduci 1 10 90 6.5 5.5 7.5 34.8 30 40.6 37 37.4 34 43.4 40 0.492 0 0.033 0.322 0.478 0.167 0.000
Alan Bernstein 8 87 780 9.8 9.8 16.7 34.6 28 45.0 37 38.4 33 48.8 43 0.493 0 0.010 0.188 0.394 0.296 0.112
Chip Bettencourt 1 14 126 11.3 11.3 15.1 33.6 27 47.1 41 37.5 34 51.2 49 0.613 0 0.024 0.135 0.286 0.516 0.040
Jim Biggins 2 29 259 14.2 11.3 18 34.7 24 48.9 41 38.8 31 52.6 48 0.497 0 0.015 0.100 0.317 0.317 0.251
Don Bingley 6 57 513 6.5 5.5 9.4 36.2 30 43.0 38 37.4 32 44.1 39 0.485 0 0.027 0.283 0.456 0.201 0.033
Tom Binkoski 1 7 59 11.3 10.3 14.2 36.0 32 47.5 43 37.7 34 49.3 45 0.532 0 0.017 0.119 0.441 0.271 0.153
Larry Blacker 3 32 288 8.4 8.4 13.2 35.1 29 44.5 40 39.9 30 49.3 42 0.504 0 0.007 0.212 0.399 0.247 0.135
Ed Blake 9 98 882 9.4 5.5 15.1 35.7 27 44.6 38 37.8 32 46.1 39 0.522 0 0.026 0.237 0.404 0.268 0.066
Gary Blanchet 14 202 1814 8.8 7.1 15.7 35.8 29 45.6 37 37.8 31 47.2 40 0.495 0 0.015 0.193 0.416 0.276 0.100
Mark Blodgett 1 12 108 18 15.1 18 39.1 34 57.1 52 43.8 38 61.2 56 0.539 0 0.000 0.028 0.167 0.315 0.491
Marty Bodley 2 25 225 3.6 2.6 6.5 35.4 31 39.2 36 36.7 34 40.1 37 0.527 2 0.040 0.471 0.391 0.084 0.004
Jim Boniface 1 11 99 18 18 18 42.0 35 60.0 53 42.4 39 60.4 57 0.482 0 0.000 0.020 0.141 0.212 0.626
John Bonk 6 71 639 5.5 2.6 13.2 35.3 26 39.9 33 37.9 30 42.9 36 0.520 0 0.053 0.383 0.379 0.174 0.011
Paul Bourque 3 33 297 17.1 10.3 18 37.1 27 52.6 45 39.2 33 54.5 49 0.481 0 0.007 0.057 0.236 0.407 0.293
Ken Boyle 10 130 1170 10.3 8.4 16.1 36.6 28 49.3 43 38.4 29 50.9 41 0.495 0 0.012 0.122 0.324 0.338 0.203
TOP # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
Joe Bradley 1 3 27 13.2 9.4 14.2 36.0 31 47.5 45 39.0 39 52.0 52 0.481 0 0.000 0.074 0.407 0.444 0.074
Randy Brandenberg 2 20 180 15.1 15.1 18 35.1 30 52.2 48 39.4 29 55.8 47 0.506 0 0.006 0.072 0.239 0.322 0.361
Paul Brassard 2 29 261 4.6 4.6 11.3 36.8 29 43.4 38 36.1 33 42.7 39 0.500 1 0.023 0.322 0.429 0.176 0.046
Ryan Brearly 1 7 63 18 15.1 18 42.8 34 60.0 52 37.7 34 55.7 52 0.409 0 0.000 0.048 0.190 0.302 0.460
Jim Breda 21 254 2286 7.5 3.6 12.3 35.9 29 42.7 36 37.9 31 44.7 37 0.496 0 0.031 0.286 0.439 0.196 0.049
Tony Breen 6 54 486 12.3 10.3 16.1 35.8 29 48.3 41 37.7 31 50.2 45 0.520 0 0.012 0.126 0.350 0.323 0.189
Paul Briskie 6 85 765 5.5 4.7 8.4 36.2 31 41.7 36 38.5 34 43.8 39 0.494 2 0.038 0.340 0.379 0.196 0.044
Bob Brooks 38 498 4479 13.7 10.8 19.7 36.6 26 51.7 40 38.6 28 53.7 43 0.503 0 0.004 0.075 0.255 0.400 0.266
Bill Bruckman 7 68 612 13.2 8.4 13.2 36.1 33 45.6 42 39.3 31 49.1 42 0.496 0 0.015 0.211 0.333 0.296 0.145
John Bruins 1 11 98 10.3 10.3 16.1 35.7 28 48.0 41 36.4 34 49.0 46 0.540 0 0.010 0.133 0.418 0.296 0.143
Carson Bryant 1 13 117 10.3 10.3 13.2 33.6 30 45.3 42 39.7 34 50.7 45 0.500 0 0.000 0.137 0.453 0.325 0.085
Chris Bryce 5 71 639 11.3 8.4 14.2 37.7 30 47.1 41 39.7 31 49.3 43 0.479 1 0.020 0.166 0.376 0.258 0.178
Mike Burgess 4 53 477 13.2 10.3 18 35.4 26 49.0 39 39.4 32 52.9 45 0.496 0 0.010 0.092 0.365 0.283 0.249
Ken Burley 2 23 207 16.1 12.3 16.1 35.3 27 49.8 43 37.6 31 52.1 46 0.478 0 0.010 0.116 0.227 0.502 0.145
Christopher Burrell 2 19 171 8.1 8.1 11 37.4 34 46.0 43 37.2 34 45.8 42 0.548 0 0.012 0.304 0.339 0.193 0.152
Jim Cahill 1 3 27 12.3 11.3 12.3 37.0 35 48.5 46 37.0 37 48.0 48 0.481 0 0.000 0.111 0.370 0.407 0.111
Derek Canada 1 11 99 8.4 8.4 13.2 37.0 36 46.4 44 37.3 30 47.2 42 0.480 1 0.020 0.202 0.384 0.222 0.162
Tim Canale 1 11 99 18 15.1 18 38.2 33 55.8 51 41.4 35 58.8 53 0.520 0 0.020 0.051 0.192 0.263 0.475
Tom Canelli 1 11 99 8.4 7.5 9.4 36.2 34 44.0 42 37.0 33 45.3 42 0.553 0 0.000 0.222 0.485 0.293 0.000
Jim Carducci 2 25 225 18 18 18 40.6 31 58.6 49 42.3 33 60.3 51 0.404 0 0.004 0.027 0.111 0.213 0.644
Eric Carey 3 26 233 19 16 20.8 37.3 30 55.2 48 41.5 36 59.5 54 0.471 0 0.004 0.021 0.159 0.309 0.506
Roger Carl 12 139 1251 14.2 12.3 18 36.2 27 51.4 43 38.3 27 53.3 45 0.494 0 0.005 0.094 0.189 0.462 0.250
Steve Carlini 10 111 999 13.2 9.4 18 36.0 29 50.7 43 38.1 33 52.4 44 0.495 0 0.012 0.097 0.202 0.471 0.217
TOP # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
Ryan Carrara 5 66 592 10.3 7.5 16.1 35.5 28 46.7 40 38.6 27 49.8 39 0.504 1 0.005 0.166 0.331 0.375 0.122
Roger Carriere 8 106 954 7.5 7.5 13.2 35.8 30 44.6 39 37.5 30 46.4 40 0.512 0 0.020 0.193 0.508 0.208 0.071
Gerry Casey 2 24 216 9.4 9.4 18 34.3 27 47.3 41 39.4 32 52.3 46 0.553 0 0.009 0.167 0.333 0.315 0.176
Ryan Cathcart 4 44 394 11.3 9.4 14.2 36.0 30 47.0 41 38.1 33 49.1 45 0.491 0 0.005 0.183 0.383 0.264 0.165
Chris Cerbini 1 13 117 17.1 13.2 18 40.0 33 57.0 51 40.1 30 58.1 48 0.380 0 0.000 0.051 0.162 0.274 0.513
Dave Chamberlain 1 12 108 16.1 16.1 18 34.0 30 52.0 48 38.3 30 55.7 47 0.512 0 0.009 0.028 0.093 0.630 0.241
Gordon Chartier 4 56 504 18 15.1 18 39.3 31 57.0 49 40.5 34 58.2 51 0.495 0 0.004 0.058 0.234 0.244 0.460
Ray Christopher 2 29 261 5.5 2.6 5.5 35.9 32 39.6 36 38.7 32 42.1 35 0.501 1 0.057 0.414 0.360 0.146 0.019
George Chung 35 440 3950 2.8 0.7 7.5 35.5 29 38.6 34 37.6 32 40.6 35 0.526 6 0.064 0.462 0.377 0.086 0.010 1817.000
Corey Chung 5 72 645 3.8 3.8 10.1 35.5 30 40.9 36 38.5 33 43.3 38 0.521 2 0.051 0.352 0.383 0.172 0.039 3932
Mike Chwalek 11 144 1296 12.3 6.5 16.1 36.2 27 46.5 38 39.1 31 48.9 41 0.504 1 0.015 0.178 0.368 0.307 0.134 0.462106
Bruce Clark 19 212 1908 18 6.5 18 36.8 27 50.4 39 38.6 28 51.6 40 0.496 0 0.007 0.122 0.363 0.262 0.245
Bud Clarke 2 22 198 18 17.1 18 39.4 29 57.4 47 40.6 34 58.5 52 0.446 0 0.005 0.045 0.141 0.338 0.470
Gerry Coffey 3 42 378 9.4 9.4 18 36.4 26 51.4 39 37.5 29 52.3 44 0.545 0 0.013 0.114 0.230 0.373 0.270
John Constantelo 3 37 333 18 16.1 18 39.4 30 57.1 48 41.1 32 58.8 50 0.508 0 0.003 0.033 0.207 0.282 0.474
Ed Corcoran 2 20 180 18 15.1 18 43.4 33 53.8 49 44.7 35 55.3 50 0.450 0 0.000 0.078 0.250 0.311 0.361
Tom Cosgrove 5 60 531 18.7 12.7 19.7 36.0 29 51.6 45 38.8 30 54.4 45 0.489 0 0.002 0.043 0.281 0.382 0.292
Scott Coverly 8 110 986 6.5 5.5 18 34.9 27 43.1 37 39.3 33 47.3 40 0.501 1 0.029 0.290 0.361 0.201 0.118
Frank Cummings 4 46 414 16.1 14.2 18 35.8 29 51.5 46 38.9 35 55.0 50 0.469 0 0.002 0.080 0.157 0.507 0.254
Kevin Cunningham 2 22 198 18 18 18 39.8 32 57.8 50 45.8 38 63.8 56 0.394 0 0.000 0.010 0.101 0.278 0.611
Ken Curewitz 21 280 2520 14.2 9.4 18 36.5 30 48.8 41 37.6 29 50.2 41 0.510 0 0.006 0.120 0.346 0.364 0.165
John D'Allessandro 1 13 117 9.4 9.4 13.2 34.4 29 44.4 39 39.5 32 49.1 45 0.534 0 0.017 0.205 0.385 0.265 0.128
Steve D'agostino 2 22 198 5.5 5.1 7.3 37.0 32 41.8 38 37.9 33 43.2 38 0.516 0 0.040 0.348 0.424 0.131 0.056
TOP # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
Jim Daley 1 11 99 13.2 13.2 16.1 34.1 29 49.1 44 37.0 35 51.5 50 0.487 0 0.000 0.162 0.172 0.556 0.111
Bob Daly 12 147 1323 11.3 5.5 11.3 35.5 30 43.7 38 37.7 33 45.6 40 0.491 0 0.019 0.234 0.432 0.296 0.019
Paul Danello 11 137 1233 6.5 5.5 18 35.6 28 44.0 38 38.0 29 46.5 38 0.515 0 0.025 0.255 0.393 0.250 0.077
Brian Danley 5 62 558 4.6 4.6 10.3 34.8 31 41.0 37 37.3 32 43.6 39 0.468 0 0.034 0.330 0.425 0.211 0.000
Dave Darby 2 20 180 7.5 7.5 11.3 35.8 32 44.6 41 37.9 32 46.5 42 0.510 0 0.039 0.211 0.467 0.200 0.083
Connor Day 1 10 90 9.1 8.2 9.8 35.5 34 44.5 43 39.3 36 47.5 45 0.472 0 0.022 0.211 0.367 0.322 0.078
Corey DeLisle 2 19 171 15.6 15.5 20.5 39.6 34 56.6 51 40.0 31 56.9 47 0.420 0 0.018 0.023 0.158 0.363 0.439
Ray DeMaio 25 263 2366 8.2 5.5 14.2 35.8 28 44.4 38 38.2 31 46.6 40 0.493 0 0.026 0.221 0.414 0.262 0.077
Clint Deforest 18 236 2124 12.3 7.5 15.1 35.8 30 45.6 40 37.7 30 47.4 40 0.499 0 0.013 0.171 0.451 0.295 0.070
Bill Delpaine 14 176 1584 7.5 2.6 8.4 35.5 30 40.5 35 37.2 31 42.2 37 0.501 0 0.037 0.371 0.449 0.141 0.003
John Demarco 1 7 63 8.4 8.4 12.3 36.7 30 46.7 42 39.5 30 48.8 41 0.540 0 0.032 0.190 0.333 0.365 0.079
Bob Demeo 2 17 153 18 18 18 42.1 38 60.1 56 41.9 33 59.9 51 0.420 0 0.000 0.013 0.118 0.320 0.549
Joe DiLorenzo 4 41 369 11.3 7.5 13.2 36.9 30 47.4 38 38.5 29 49.3 40 0.499 0 0.024 0.152 0.350 0.314 0.160
Pete DiMaggio 8 98 881 7.7 5.4 15.1 36.4 29 43.1 37 38.5 34 45.0 40 0.493 1 0.031 0.293 0.419 0.171 0.085
Mike DiPalma 1 10 90 15.1 9.4 15.1 35.5 33 50.0 48 43.5 42 56.0 54 0.494 0 0.000 0.078 0.322 0.356 0.244
Peter Dicarlo 1 7 63 7.5 6.5 10.3 45.0 37 53.0 46 38.8 33 47.0 42 0.540 0 0.016 0.190 0.349 0.286 0.159
Joe Dimare 4 42 378 13.2 10.3 17.1 35.5 29 50.0 43 37.6 29 52.0 45 0.468 0 0.005 0.069 0.265 0.537 0.124
Rich Dinka 4 46 414 9.4 8.4 15.1 34.9 31 46.0 40 39.1 32 49.9 43 0.518 1 0.019 0.162 0.324 0.355 0.138
Bruce Dirks 1 8 72 7.5 7.5 8.4 35.8 34 43.0 41 38.0 36 45.3 44 0.486 0 0.014 0.292 0.361 0.333 0.000
Roy Dirks 21 253 2277 8.4 5.5 12.3 35.9 29 43.7 38 38.0 31 45.6 38 0.512 1 0.027 0.241 0.431 0.252 0.048
Ted Dolan 2 22 198 5.5 4.6 6.5 35.6 32 40.4 38 36.2 32 41.1 37 0.513 0 0.051 0.348 0.525 0.076 0.000
Brian Donahue 7 62 558 5.3 4.7 13.2 35.4 30 42.0 36 38.8 32 45.1 40 0.510 1 0.045 0.290 0.409 0.179 0.075
Jim Donavan 1 4 36 16.1 16.1 17.1 34.3 31 50.7 48 41.0 41 57.0 57 0.500 0 0.000 0.083 0.139 0.583 0.194
TOP # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
Fran Donnellan 17 213 1917 15.1 12.3 18 36.2 28 50.9 43 37.4 30 52.0 45 0.494 0 0.001 0.082 0.274 0.455 0.188
Joe Doran 3 36 322 18 10.3 18 39.9 34 57.3 52 40.7 34 58.4 52 0.407 0 0.003 0.047 0.183 0.261 0.506
Mark Drengberg 2 18 162 9.8 8.7 10.7 38.4 32 46.6 41 39.4 37 48.3 46 0.505 0 0.012 0.154 0.457 0.228 0.148
Tom Dubrowski 1 14 126 13.2 9.4 13.2 37.3 36 47.7 46 38.3 34 48.9 45 0.468 0 0.016 0.198 0.381 0.206 0.198
Mark Dudley 5 71 639 10 10 14.2 36.6 27 48.8 38 38.6 32 51.1 45 0.489 0 0.017 0.139 0.296 0.318 0.230
Brian Duffy 1 10 90 18 18 18 42.0 39 60.0 57 45.7 39 63.7 57 0.328 0 0.000 0.022 0.122 0.222 0.633
Conner Duva 3 28 250 6.8 6.1 10.6 36.1 29 43.4 37 37.7 34 45.4 41 0.543 1 0.028 0.284 0.396 0.204 0.084
Peter Dziekan 2 21 189 18 15.1 18 36.8 31 54.5 47 39.5 33 56.6 51 0.430 0 0.005 0.063 0.180 0.349 0.402
Mike Early 2 22 198 15.8 15.6 20.4 38.8 33 54.3 49 38.7 32 55.8 49 0.510 0 0.005 0.056 0.217 0.328 0.394
Andrew Eberle 3 36 324 10.2 9.7 17 37.2 26 49.0 42 38.1 33 49.6 45 0.496 0 0.012 0.139 0.352 0.302 0.194
Tom Edwards 1 8 72 18 18 18 43.6 39 61.6 57 52.3 51 70.3 69 0.306 0 0.000 0.014 0.069 0.181 0.736
Kevin Egan 45 626 5632 6.4 1.7 9.4 35.7 29 40.2 33 37.5 31 41.9 35 0.504 7 0.053 0.386 0.414 0.128 0.018
Jim Eisenlord 14 144 1296 8.4 4.6 10.3 36.0 29 42.6 36 37.4 31 43.9 38 0.504 0 0.032 0.282 0.446 0.221 0.019
Gary Emerle 11 116 1044 2.6 0.7 9.4 34.6 30 37.7 32 37.9 32 41.1 36 0.505 5 0.089 0.442 0.348 0.106 0.011
Peter Evans 3 29 261 9.4 9.4 14.2 35.4 29 46.5 41 36.5 33 47.7 45 0.495 0 0.011 0.199 0.387 0.322 0.080
Nicholas Farino 1 6 54 5.4 5 8 36.0 35 41.0 40 38.8 30 43.5 37 0.444 0 0.093 0.222 0.537 0.093 0.056
Scott Ferguson 1 11 99 18 18 18 41.0 39 59.0 57 42.2 39 60.2 57 0.457 0 0.000 0.020 0.172 0.232 0.576
Charlie Ferkler 1 12 108 6.5 6.5 9.4 35.0 31 43.3 39 36.2 33 44.0 41 0.505 0 0.056 0.194 0.528 0.176 0.046
Darrell Ferris 3 31 279 18 18 18 42.9 36 60.9 54 45.4 38 63.4 56 0.490 0 0.000 0.032 0.111 0.211 0.645
Gary Finneral 8 102 918 3.6 3.6 9.4 35.6 29 41.3 35 37.2 32 42.8 37 0.501 0 0.044 0.330 0.426 0.200 0.000
Dean Fish 11 121 1089 18 11.3 18 36.6 29 52.0 46 37.3 29 52.8 45 0.508 0 0.002 0.073 0.243 0.454 0.229
Jim Fitzgerald 1 9 81 11.3 9.4 12.3 35.7 29 46.7 41 37.3 36 47.7 47 0.454 0 0.012 0.185 0.383 0.346 0.074
John Fitzpatrick 27 296 2654 8.1 6.5 18 36.2 26 46.6 38 38.1 30 48.4 40 0.494 1 0.017 0.187 0.390 0.250 0.155
TOP # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
Kevin Fitzsimmons 1 7 63 12.3 10.3 13.2 37.8 35 49.8 47 37.7 36 50.3 49 0.556 0 0.000 0.143 0.317 0.317 0.222
Michael Fleming 1 14 126 11.3 11.3 18 36.7 34 52.1 47 34.1 29 50.0 43 0.554 0 0.000 0.143 0.373 0.198 0.286
Dick Fletcher 28 377 3393 6.5 3.6 10.3 35.3 28 41.3 36 37.7 30 43.4 37 0.499 2 0.033 0.319 0.462 0.173 0.013
Cedric Fletcher 3 41 369 18 14.2 18 38.4 32 56.2 50 41.5 34 59.5 52 0.430 0 0.005 0.049 0.114 0.320 0.512
Tim Fleury 3 33 297 13.2 11.3 18 36.9 29 50.3 44 37.3 27 50.6 44 0.487 0 0.007 0.125 0.316 0.340 0.212
Charlie Fleury 5 54 486 6.5 5.5 9.4 35.8 29 42.9 37 38.6 33 45.7 41 0.491 0 0.039 0.265 0.401 0.224 0.070
Jay Flynn 25 304 2735 16.4 11.7 19.7 35.7 28 48.8 41 38.2 31 51.0 44 0.487 0 0.005 0.105 0.340 0.369 0.181
Paul Fogarty 7 78 702 7.5 6.5 11.3 35.3 30 43.8 39 37.4 31 45.9 42 0.489 0 0.021 0.254 0.405 0.279 0.041
Eric Foley 7 80 719 7.5 5.5 10.3 36.6 28 43.9 35 38.2 30 45.2 38 0.495 0 0.039 0.268 0.381 0.227 0.085
Jeff Follett 9 96 864 13.2 10.3 18 36.7 27 49.3 42 37.6 29 50.0 42 0.508 0 0.012 0.137 0.336 0.330 0.186
Kevin Forbes 3 44 396 0 4.9 9 35.8 30 41.9 36 38.8 33 44.6 40 0.513 1 0.035 0.293 0.429 0.189 0.051
Jim Ford 6 65 585 0 8.9 18 36.5 31 46.7 42 37.8 34 47.8 44 0.495 0 0.019 0.157 0.403 0.304 0.116
Steve Forshay 1 4 36 10.3 10.3 12.3 38.0 36 48.5 46 33.5 32 44.5 44 0.597 0 0.028 0.167 0.444 0.278 0.083
Alan Foster 6 72 648 8.4 7.5 13.2 35.5 27 45.2 39 38.7 30 48.4 43 0.541 1 0.029 0.187 0.431 0.218 0.134
Matt Foster 1 13 116 18 17.1 18 36.6 29 54.4 47 42.3 37 60.3 55 0.491 0 0.000 0.052 0.207 0.267 0.474
Dave Friday 1 8 72 7.5 5.5 7.5 36.8 36 42.3 41 38.8 36 44.3 42 0.514 0 0.042 0.208 0.542 0.208 0.000
Steve Furlong 8 88 792 7.5 4.6 9.4 35.9 29 42.8 36 38.3 33 45.2 40 0.488 1 0.028 0.275 0.407 0.259 0.030
Tom Furlong 1 12 108 6.5 5.5 6.5 35.9 34 41.9 40 36.6 35 42.4 41 0.502 0 0.000 0.407 0.389 0.194 0.009
Ryan Gaffey 2 31 279 2.6 1.7 5.5 35.1 27 37.9 32 37.9 34 40.7 36 0.524 0 0.090 0.455 0.355 0.090 0.011
Jim Geary 2 24 216 12.3 9.4 13.2 37.6 32 47.5 41 37.9 33 48.4 42 0.463 0 0.009 0.190 0.347 0.310 0.144
Paul Giansiracusa 1 7 63 14.2 12.3 15.1 40.0 31 54.3 46 38.7 35 52.0 49 0.536 0 0.000 0.095 0.254 0.333 0.317
Bill Gilmour 18 199 1791 18 13.2 18 36.3 30 52.4 46 37.5 31 53.4 48 0.497 0 0.003 0.065 0.181 0.514 0.237
Dave Godfrey 30 392 3525 0 9.4 18 36.6 28 49.4 41 38.2 29 50.9 42 0.504 0 0.009 0.134 0.333 0.300 0.224
TOP # Yrs # Rnds # Holes Last Index Low Index High Index Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % Egls B% P% G% D% O%
Don Goguen 3 35 315 8.4 6.5 9.4 36.4 32 44.2 39 36.4 31 44.1 40 0.491 0 0.016 0.254 0.441 0.286 0.003
Noah Goldberg 4 33 297 10.5 10.2 20.7 36.9 30 51.3 45 37.8 29 52.2 41 0.531 0 0.010 0.098 0.259 0.364 0.269
Larry Gordon 15 207 1858 10.3 5.5 12.3 36.0 30 44.2 38 38.1 29 46.5 37 0.515 0 0.018 0.245 0.412 0.238 0.087
George Gorgone 3 27 243 10.3 10.3 12.3 35.0 32 45.7 42 36.5 33 47.1 44 0.548 0 0.012 0.181 0.416 0.350 0.041
Peter Gould 2 11 99 18 17.1 18 39.5 38 57.3 55 42.3 39 60.1 57 0.404 0 0.000 0.010 0.000 0.333 0.657
Jim Graffam 3 35 315 11.3 9.4 15.1 35.6 29 46.8 44 37.3 29 48.5 41 0.483 0 0.013 0.152 0.425 0.273 0.137
Mike Greeley 8 107 961 10.3 6.5 15.1 36.1 28 46.7 38 38.3 30 49.4 40 0.518 0 0.018 0.180 0.368 0.261 0.173
Quentin Greeley 8 93 832 11.3 8.4 18 36.0 29 49.3 40 38.4 31 51.7 45 0.499 1 0.006 0.121 0.341 0.290 0.240
Dave Green 9 101 909 18 6.5 18 36.1 28 51.3 40 38.2 32 53.1 42 0.499 0 0.002 0.094 0.207 0.436 0.262
John Guaspari 1 3 27 5.5 3.6 5.5 34.0 33 39.0 38 39.0 39 42.0 42 0.407 0 0.074 0.444 0.333 0.111 0.037
Tyler Gurian 4 42 378 4.9 3.5 9 36.9 31 41.7 35 37.9 31 42.5 37 0.513 2 0.048 0.347 0.418 0.138 0.045
Jason Hall 1 4 36 14.2 12.3 14.2 34.5 32 48.0 46 38.5 35 50.5 47 0.472 0 0.000 0.111 0.389 0.361 0.139
Harris Halpert 3 26 234 15.1 15.1 18 37.4 30 55.4 48 42.0 28 59.6 46 0.459 0 0.009 0.038 0.209 0.252 0.491
