AUTO Week  7 June 10, 2025 This Week Home  
  Week  7, Match  1: Team  1 (Park) vs. Team  6 (Jung) - Front  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  1 (Park)           36.0         New Total: 250.0  
  11 Mike Park B 37 36 4 33 10.0 4.7 4.0 0 3 2 3 0 1  
  12 Scott Moran A 39 39 3 36 8.0 3.2 3.4 0 0 4 5 0 0  
  13 Val Hughes A 45 45 3 42 8.0 4.3 4.9 0 0 3 2 3 1  
  14 Conner Duva X 6 6.8 6.8  
  15 Hector Vasquez B 48 48 10 38 10.0 10.4 10.4 0 0 1 3 4 1  
  16 Costas Karageorgis C 51 51 13 38 10.0 13.1 13.1 0 0 0 4 2 3  
  17 Jim Rawson C 56 55 11 45 10.0 11.5 11.5 0 0 0 2 2 5  
  18 Chris O'Brien D 57 55 13 44 8.0 13.1 13.6 0 0 1 1 3 4  
  19 Mike Early D 57 57 16 41 8.0 15.6 15.8 0 0 0 1 3 5  
    Team  6 (Jung)           36.0         New Total: 249.5  
  61 Sae Ho Jung A 40 40 4 36 10.0 4.7 4.8 0 0 5 2 2 0  
  62 George Chung A 40 40 2 38 10.0 2.8 2.8 0 0 4 4 1 0  
  63 Patrick Wright Alt 4 4.1 4.1  
  64 Paul Briskie B 41 41 5 36 8.0 5.5 5.5 0 1 3 2 3 0  
  65 Marianne Murphy B 37 37 5 32 8.0 5.7 5.2 0 1 4 4 0 0  
  66 CJ Yee C 47 47 9 38 8.0 8.9 9.4 0 0 1 5 1 2  
  67 Jim Mathieu C 52 51 11 41 8.0 11.3 11.5 0 0 0 4 2 3  
  68 Takato Sato D 50 47 11 39 10.0 11.6 11.8 0 1 1 2 3 2  
  69 Frank Shelley D 47 47 12 35 10.0 12.3 12.3 0 0 1 4 3 1  
  Week  7, Match  2: Team  8 (Donahue) vs. Team  3 (Meservey) - Front  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  8 (Donahue)           36.5         New Total: 243.0  
  81 Brian Donahue B 40 39 5 35 12.5 5.5 5.3 0 1 4 2 1 1  
  82 Jim Kelly A 38 38 3 35 7.0 3.6 3.6 0 2 3 2 2 0  
  83 Tyler Gurian A 45 45 4 41 7.0 4.7 4.9 0 0 3 3 1 2  
  84 Andy Oxnard B 45 45 7 38 12.5 7.1 7.1 0 0 3 2 3 1  
  85 Larry Mancini C 47 47 7 40 11.0 7.4 7.4 0 0 2 2 4 1  
  86 Noah Goldberg C 47 47 10 37 11.0 10.2 10.5 0 0 2 4 1 2  
  87 Gabe Salinas D 54 53 12 42 6.0 12.1 12.9 0 0 0 3 2 4  
  88 Dan Nadeau X 15 14.7 14.7  
  89 Jim Avery D 57 57 18 39 6.0 18.4 18.4 0 0 0 1 4 4  
    Team  3 (Meservey)           35.5         New Total: 250.5  
  31 Mike Meservey A 40 40 4 36 11.0 5.3 5.3 0 1 3 3 2 0  
  32 Brady Tsourides X 1 1.1 1.1  
  33 Adam Venti B 46 45 5 41 5.5 5.1 5.2 0 0 1 6 1 1  
  34 Rich Lapping X 5 6.7 6.7  
  35 Mike Martinez X 10 9.9 9.9  
  36 Gary Blanchet C 45 45 7 38 7.0 8.8 8.8 0 0 1 6 1 1  
  37 Dave Wilk C 46 46 8 38 7.0 8.5 8.5 0 0 1 6 0 2  
  38 Rick Saunders D 43 43 9 34 12.0 10.7 10.4 0 1 1 4 3 0  
  39 Jordan Stover D 46 46 13 33 12.0 14.0 13.8 0 0 3 3 0 3  
  Week  7, Match  3: Team  4 (McCordic) vs. Team  7 (White) - Back  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  4 (McCordic)           42.0         New Total: 233.0  
  41 Craig McCordic A 43 42 3 40 12.0 3.4 3.6 0 1 3 3 1 1  
  42 Ben McDonald A 41 41 4 37 12.0 4.5 4.5 0 1 3 4 1 0  
  43 Pete DiMaggio B 44 44 6 38 9.0 7.0 7.7 0 0 2 6 1 0  
  44 Jonathan Talewsky B 43 43 5 38 9.0 5.9 5.9 0 0 5 1 3 0  
  45 Jon Watts C 47 46 8 39 8.0 8.5 9.1 0 0 2 4 2 1  
  46 Lisa McCordic C 49 49 9 40 8.0 9.2 9.2 0 1 1 3 1 3  
  47 Andrew Eberle D 51 51 10 41 13.0 10.2 10.2 0 0 0 4 4 1  
  48 Mike Schiavi X 12 12.1 12.1  
  49 Chris Zahka D 55 54 14 41 13.0 14.2 14.2 0 0 0 3 3 3  
    Team  7 (White)           30.0         New Total: 231.0  
  71 Chris White B 43 43 6 37 9.0 6.9 6.8 0 1 2 4 2 0  
  72 Corey Chung A 45 45 3 42 6.0 3.8 3.8 0 0 3 3 3 0  
  73 Gavin Adams X 6 6.9 6.9  
  74 Todd Southard B 51 49 8 43 9.0 8.4 8.4 0 0 2 2 3 2  
  75 Brendan Merrick C 45 44 8 37 10.0 9.0 8.7 0 0 3 5 0 1  
  76 Conner Noe X 11 11.0 11.0  
  77 Dennis Proulx C 55 54 11 44 10.0 11.3 11.3 0 0 1 1 4 3  
  78 Jeremy Alford D 57 56 11 46 5 11.6 11.6 0 0 0 2 3 4  
  79 Corey DeLisle D 63 62 15 48 5 15.6 15.6 0 0 0 1 2 6.0  
  Week  7, Match  4: Team  2 (Egan) vs. Team  5 (Shaw) - Back  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  2 (Egan)           34.0         New Total: 273.0  
  21 Kevin Egan A 45 45 5 40 8.0 6.1 6.4 0 0 2 5 2 0  
  22 Ken Saunders A 43 43 3 40 8.0 3.6 4.1 0 0 4 3 2 0  
  23 John Fitzpatrick B 45 45 8 37 11.0 8.1 8.1 0 0 4 2 2 1  
  24 Martin Kelly C 51 51 10 41 7.0 10.8 11.0 0 0 1 4 1 3  
  25 Matt Heisler B 39 39 5 34 11.0 5.8 5.1 0 2 3 3 1 0  
  26 Matt Vogel C 47 47 9 38 7.0 9.3 9.5 0 0 1 5 3 0  
  27 Mark Merlino D 58 56 11 47 8.0 11.6 12.1 0 0 1 1 3 4  
  28 Vince Wolk D 53 53 11 42 8.0 11.8 11.8 0 0 0 3 4 2  
  29 George Lafortune X 14 14.2 14.2  
    Team  5 (Shaw)           38.0         New Total: 286.0  
  51 Bob Shaw A 39 39 2 37 10.0 2.9 2.6 0 2 2 5 0 0  
  52 Brian Hulley A 36 36 2 34 10.0 2.8 2.3 1 1 4 3 0 0  
  53 Jeff Sutton Alt 4 4.7 4.7  
  54 Steve D'Agostino B 42 42 5 37 7.0 5.5 5.5 0 0 3 6 0 0  
  55 Ray DeMaio C 47 47 8 39 11.0 8.1 8.2 0 0 2 4 2 1  
  56 Christopher Burrell B 44 44 8 36 7.0 8.3 8.1 0 0 4 3 1 1  
  57 Mark Drengberg C 49 49 9 40 11 9.8 9.8 0 0 1 4 3 1  
  58 Chuck Phipps D 47 46 10 37 10 10.5 10.3 0 0 3 3 2 1  
  59 Gary Marcelynas D 51 51 9 42 10 9.4 9.4 0 0 1 2 5 1