RWGL 2025 Cumulative Stats Through Week  7 Differentials
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
11 Mike Park 4.0 63 7 69.5 0.552 +0.1 0 0.000 5 0.079 27 0.429 22 0.349 7 0.111 2 0.032 2.4 3.8 3.4 9.5 4.4 4.7 11.2 7.6 6.6 6.3 7.6 8.3 5.4 6.6 Park
12 Scott Moran 3.4 54 6 44.0 0.407 +4.0 0 0.000 2 0.037 19 0.352 24 0.444 9 0.167 0 0.000 5.4 6.6 7.3 6.3 7.6 9.3 2.8 4.7 1.9 4.4 8.5 5.4 1.9 4.7 Moran
13 Val Hughes 4.9 63 7 56.5 0.448 +2.7 0 0.000 1 0.016 29 0.460 21 0.333 11 0.175 1 0.016 12 3.4 5 4.4 9 5.3 11 5.3 6 9.1 8 9.1 9 8 Hughes
14 Conner Duva 6.8 54 6 59.5 0.551 +0.3 0 0.000 2 0.037 18 0.333 24 0.444 5 0.093 5 0.093 5.7 3.4 10.4 8.3 9.5 11.2 7.6 7.3 8.5 12.2 10.4 14.1 10.4 8.5 Duva
15 Hector Vasquez 10.4 36 4 35.5 0.493 +4.0 0 0.000 0 0.000 5 0.139 12 0.333 14 0.389 5 0.139 14.1 14.2 14.1 14.2 10.4 6.6 12.2 14.2 11.2 11.4 13.3 18 10.4 13.3 Vasquez
16 Costas Karageorgis 13.1 62 7 63.0 0.500 +5.0 0 0.000 0 0.000 4 0.065 23 0.371 17 0.274 18 0.290 17 14.2 15.1 18 18 15.2 18 12.3 11.4 14.1 11.2 16.1 16.1 15.2 Karageorgis
17 Jim Rawson 11.5 45 5 48.0 0.533 +4.0 0 0.000 0 0.000 8 0.178 13 0.289 11 0.244 13 0.289 20.9 11.4 13.2 12.3 18 11.4 7.6 15.1 14.2 19 18 13.2 19.9 17 Rawson
18 Chris O'Brien 13.6 54 6 55.0 0.509 +5.2 0 0.000 0 0.000 3 0.056 18 0.333 18 0.333 15 0.278 20.9 13.3 17 19.9 17 17 16.1 12.3 20 17.1 13.2 10.4 16.1 16.1 O'Brien
19 Mike Early 15.8 54 6 55.0 0.509 +4.5 0 0.000 0 0.000 3 0.056 9 0.167 21 0.389 21 0.389 22.9 19.9 21.9 18 15.1 19.9 13.3 17.1 20 15.2 23.9 16.1 18 22.8 Early
Totals Team  1 (Park) 485 54 250.0 0.496 +3.2 0 0.000 10 0.021 116 0.239 166 0.342 113 0.233 80 0.165
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
21 Kevin Egan 6.4 63 7 67.5 0.536 +3.6 0 0.000 0 0.000 20 0.317 28 0.444 13 0.206 2 0.032 9.5 10.2 10.4 8.3 8.3 6.6 9.3 10.2 10.2 6.6 6.6 4.4 6.3 7.6 Egan
22 Ken Saunders 4.1 63 7 70.5 0.560 +2.6 0 0.000 3 0.048 27 0.429 24 0.381 9 0.143 0 0.000 7.6 5.4 7.6 8.3 4.4 5.7 3.4 6.3 6.3 3.8 7.6 4.4 3.4 6.6 Saunders
23 John Fitzpatrick 8.1 36 4 43.0 0.597 +0.5 0 0.000 0 0.000 13 0.361 14 0.389 7 0.194 2 0.056 9.5 7.3 9.3 9.5 8.5 7.3 9.3 11.2 8.5 9.3 8.5 8.3 13.2 14.2 Fitzpatrick
24 Martin Kelly 11.0 54 6 58.0 0.537 +4.7 0 0.000 1 0.019 8 0.148 21 0.389 10 0.185 14 0.259 15.2 12.3 14.1 15.1 12.3 14.1 15.1 11.4 14.2 9.3 12.2 12.3 12.2 8.3 Kelly
25 Matt Heisler 5.1 63 7 82.0 0.651 -1.3 0 0.000 3 0.048 27 0.429 26 0.413 6 0.095 1 0.016 3.8 11.2 5.7 6.3 6.3 2.8 5.4 10.2 9.5 14.2 8.3 9.3 9.5 15.1 Heisler
26 Matt Vogel 9.5 63 7 62.0 0.492 +2.0 0 0.000 1 0.016 10 0.159 30 0.476 18 0.286 4 0.063 11.4 12.2 12.3 11.2 7.3 12.3 12.2 11.2 10.2 6.6 10.2 15.2 13.2 11.4 Vogel
27 Mark Merlino 12.1 54 6 52.0 0.481 +6.0 0 0.000 0 0.000 6 0.111 15 0.278 19 0.352 14 0.259 19.9 15.1 17.1 15.1 14.1 15.1 12.2 14.2 10.4 11.2 11.4 13.2 15.2 15.1 Merlino
28 Vince Wolk 11.8 54 6 56.0 0.519 +2.5 0 0.000 1 0.019 9 0.167 12 0.222 24 0.444 8 0.148 17.1 15.1 9.3 16.1 12.3 15.1 13.2 11.2 11.2 14.2 20 18 13.3 15.1 Wolk
29 George Lafortune 14.2 18 2 19.0 0.528 +5.5 0 0.000 1 0.056 0 0.000 4 0.222 5 0.278 8 0.444 17 21.8 15.1 15.2 16.1 13.3 24.7 19 14.2 18 15.2 14.2 13.2 22.9 Lafortune
Totals Team  2 (Egan) 468 52 273.0 0.542 +2.7 0 0.000 10 0.021 120 0.256 174 0.372 111 0.237 53 0.113
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
31 Mike Meservey 5.3 63 7 61.0 0.484 +2.6 1 0.016 2 0.032 22 0.349 29 0.460 9 0.143 0 0.000 7.4 5.2 10.4 7.1 8.4 10.1 6.4 4.2 2.5 10.1 11.4 11.1 8.1 6.1 Meservey
32 Brady Tsourides 1.1 54 6 50.0 0.463 +3.3 0 0.000 5 0.093 25 0.463 19 0.352 5 0.093 0 0.000 3.8 5.4 9.5 -2.4 5.7 5.4 1.9 Tsourides
33 Adam Venti 5.2 63 7 55.5 0.440 +2.4 0 0.000 2 0.032 20 0.317 33 0.524 7 0.111 1 0.016 11.2 5.7 9.3 7.6 5.4 8.5 3.4 5.4 10.4 12.2 5.4 6.6 8.3 5.7 Venti
34 Rich Lapping 6.7 45 5 43.0 0.478 +4.4 0 0.000 1 0.022 8 0.178 25 0.556 11 0.244 0 0.000 10.4 14.1 8.4 12.1 9.4 5.5 10.4 11.1 3.5 11.1 13.4 12.1 8.1 5.5 Lapping
35 Mike Martinez 9.9 45 5 48.0 0.533 +4.0 0 0.000 0 0.000 6 0.133 22 0.489 11 0.244 6 0.133 11.4 12.3 14.1 11.4 14.1 11.4 14.1 11.2 10.4 13.2 9.5 9.3 10.4 8.5 Martinez
36 Gary Blanchet 8.8 63 7 61.0 0.484 +4.3 0 0.000 0 0.000 11 0.175 27 0.429 21 0.333 4 0.063 12.4 16.1 10.4 7.1 15.4 14.1 17.3 9.1 8.4 11.1 10.1 7.4 14.4 12.1 Blanchet
37 Dave Wilk 8.5 54 6 61.0 0.565 +1.5 0 0.000 1 0.019 15 0.278 23 0.426 8 0.148 7 0.130 12.2 6.6 12.2 7.6 9.5 12.2 8.5 11.2 11.4 10.4 14.1 8.3 11.4 10.4 Wilk
38 Rick Saunders 10.4 45 5 46.0 0.511 +1.6 0 0.000 1 0.022 7 0.156 22 0.489 11 0.244 4 0.089 10.4 10.1 10.4 10.4 21.3 12.4 16.1 14.1 10.4 10.4 19 12.4 14.1 16.4 Saunders
39 Jordan Stover 13.8 54 6 59.0 0.546 +1.5 0 0.000 1 0.019 10 0.185 16 0.296 15 0.278 12 0.222 13.4 16.1 14.4 15.1 16.4 18 10.4 15.1 15.1 15.4 18 17.3 14.1 15.1 Stover
Totals Team  3 (Meservey) 486 54 250.5 0.497 +2.8 1 0.002 13 0.027 124 0.255 216 0.444 98 0.202 34 0.070
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
41 Craig McCordic 3.6 45 5 41.0 0.456 +4.0 0 0.000 1 0.022 20 0.444 16 0.356 6 0.133 2 0.044 6.6 4.4 9.5 8.3 4.7 2.4 8.5 4.4 4.7 6.3 5.7 1.9 5.4 3.8 McCordic
42 Ben McDonald 4.5 54 6 48.0 0.444 +3.2 0 0.000 3 0.056 18 0.333 25 0.463 6 0.111 2 0.037 5.7 5.4 8.3 9.3 6.6 5.4 3.4 3.8 8.5 4.4 6.6 11.2 9.5 4.7 McDonald
43 Pete DiMaggio 7.7 63 7 53.0 0.421 +4.7 0 0.000 3 0.048 12 0.190 29 0.460 12 0.190 7 0.111 8.5 10.2 13.3 8.3 12.2 7.6 11.2 10.2 4.7 9.5 10.2 10.2 10.4 7.3 DiMaggio
44 Jonathan Talewsky 5.9 54 6 43.5 0.403 +3.3 0 0.000 0 0.000 17 0.315 21 0.389 14 0.259 2 0.037 7.6 9.3 6.3 14.1 8.5 11.2 8.3 5.7 11.2 5.7 10.2 5.7 4.4 9.5 Talewsky
45 Jon Watts 9.1 42 5 40.5 0.450 +3.8 0 0.000 0 0.000 7 0.167 17 0.405 13 0.310 5 0.119 10.4 13.3 15.1 8.3 14.1 10.2 11.2 11.4 9.5 9.3 14.1 12.3 13.2 6.6 Watts
46 Lisa McCordic 9.2 63 7 61.5 0.488 +3.6 0 0.000 2 0.032 12 0.190 20 0.317 22 0.349 7 0.111 12.9 15 12.9 11 6 9.1 18 13 10.1 12 10.1 12 11 9.1 McCordic
47 Andrew Eberle 10.2 54 6 57.5 0.532 +5.2 0 0.000 1 0.019 3 0.056 20 0.370 19 0.352 11 0.204 15.2 12.2 11.4 18 16.1 18 13.2 10.2 10.4 11.4 8.3 12.2 9.5 17 Eberle
48 Mike Schiavi 12.1 45 5 41.0 0.456 +6.2 0 0.000 0 0.000 3 0.067 14 0.311 15 0.333 13 0.289 19.9 15.1 19 19.9 13.2 12.2 14.2 15.1 16.1 13.2 13.3 10.2 17.1 10.4 Schiavi
49 Chris Zahka 14.2 63 7 63.0 0.500 +7.4 0 0.000 0 0.000 4 0.063 14 0.222 22 0.349 23 0.365 18 19 21.8 19 19 13.3 20.9 10.2 15.2 20.9 18 15.2 20 13.3 Zahka
Totals Team  4 (McCordic) 483 54 233.0 0.462 +4.6 0 0.000 10 0.021 96 0.199 176 0.364 129 0.267 72 0.149
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
51 Bob Shaw 2.6 63 7 68.5 0.544 +1.0 0 0.000 8 0.127 28 0.444 22 0.349 4 0.063 1 0.016 3.8 4.4 5.4 5.7 5.7 2.4 1.9 5.7 1.5 1.5 5.4 7.6 6.6 6.3 Shaw
52 Brian Hulley 2.3 63 7 68.5 0.544 +2.1 1 0.016 7 0.111 27 0.429 18 0.286 10 0.159 0 0.000 0.9 5.4 4.4 8.5 3.8 7.3 2.8 0.9 6.3 1.5 3.8 3.8 10.2 5.4 Hulley
53 Jeff Sutton 4.7 45 5 47.0 0.522 +0.8 1 0.022 1 0.022 21 0.467 15 0.333 6 0.133 1 0.022 4.4 6.6 4.7 7.3 6.6 6.6 4.7 7.3 4.4 9.3 3.4 9.3 10.4 11.4 Sutton
54 Steve D'Agostino 5.5 63 7 66.0 0.524 +0.9 0 0.000 3 0.048 22 0.349 32 0.508 6 0.095 0 0.000 6.6 8.3 5.4 6.6 7.6 7.3 2.8 5.7 7.3 6.3 6.3 6.6 13.3 11.2 D'Agostino
55 Ray DeMaio 8.2 36 4 44.5 0.618 +1.3 0 0.000 1 0.028 11 0.306 11 0.306 12 0.333 1 0.028 11.4 10.2 6.6 10.4 12.3 15.1 12.2 7.3 10.4 10.4 10.2 4.7 12.2 13.3 DeMaio
56 Christopher Burrell 8.1 54 6 61.5 0.569 +1.0 0 0.000 2 0.037 19 0.352 17 0.315 10 0.185 6 0.111 8.5 9.3 8.3 9.5 13.2 6.6 12.3 12.2 13.3 14.1 6.6 9.3 9.5 10.4 Burrell
57 Mark Drengberg 9.8 36 4 45.0 0.625 +3.0 0 0.000 1 0.028 3 0.083 19 0.528 10 0.278 3 0.083 13.3 10.2 14.1 10.4 13.3 16.1 12.2 7.3 10.4 10.4 10.2 13.2 13.3 16.1 Drengberg
58 Chuck Phipps 10.3 63 7 75.0 0.595 +3.0 0 0.000 0 0.000 14 0.222 20 0.317 18 0.286 11 0.175 10.4 11.2 15.1 17.1 13.3 13.2 10.4 10 Phipps
59 Gary Marcelynas 9.4 63 7 75.0 0.595 +3.0 0 0.000 0 0.000 14 0.222 21 0.333 19 0.302 9 0.143 15.2 15.1 14.1 7.6 15.2 9.3 11.4 14.2 13.2 9.3 6.3 13.3 15.1 12.2 Marcelynas
Totals Team  5 (Shaw) 486 54 286.0 0.567 +1.8 2 0.004 23 0.047 159 0.327 175 0.360 95 0.195 32 0.066
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
61 Sae Ho Jung 4.8 63 7 68.0 0.540 +2.1 0 0.000 2 0.032 25 0.397 28 0.444 7 0.111 1 0.016 6.3 6.6 8.5 6.3 5.7 3.4 8.5 5.7 4.4 9.3 5.7 5.4 6.3 4.4 Jung
62 George Chung 2.8 54 6 54.5 0.505 +1.7 0 0.000 4 0.074 27 0.500 18 0.333 5 0.093 0 0.000 6.3 4.7 1.5 6.6 3.4 4.7 5.7 0.9 2.4 3.8 4.7 6.3 7.6 5.7 Chung
63 Patrick Wright 4.1 54 6 52.5 0.486 +2.5 0 0.000 3 0.056 21 0.389 20 0.370 8 0.148 2 0.037 2.8 12.3 6.3 5.7 8.3 6.6 8.5 4.4 7.6 3.4 3.8 4.7 5.4 5.7 Wright
64 Paul Briskie 5.5 54 6 53.0 0.491 +4.2 0 0.000 2 0.037 19 0.352 14 0.259 15 0.278 4 0.074 7.3 12.3 8.3 10.4 10.2 5.7 5.4 7.3 8.5 4.7 7.3 8.3 6.6 3.4 Briskie
65 Marianne Murphy 5.2 45 5 49.0 0.544 +0.4 0 0.000 1 0.022 19 0.422 19 0.422 6 0.133 0 0.000 4 6.3 8.2 8 6.3 7 4.4 4 6.3 10 7.2 13 7.2 7 Murphy
66 CJ Yee 9.4 54 6 45.5 0.421 +3.0 0 0.000 0 0.000 8 0.148 26 0.481 16 0.296 4 0.074 13.2 13.3 12.3 14.2 8.3 10.4 9.5 Yee
67 Jim Mathieu 11.5 45 5 45.5 0.506 +3.0 0 0.000 1 0.022 7 0.156 14 0.311 13 0.289 10 0.222 17 9.5 18 10.2 15.2 13.3 19 15.1 13.3 12.3 12.2 11.4 15.1 17.1 Mathieu
68 Takato Sato 11.8 63 7 59.0 0.468 +4.4 0 0.000 3 0.048 3 0.048 24 0.381 16 0.254 17 0.270 13.2 8.5 22.8 11.2 13.3 15.1 20.9 13.2 19 13.2 16.1 15.1 11.4 18 Sato
69 Frank Shelley 12.3 54 6 55.0 0.509 +3.3 0 0.000 2 0.037 7 0.130 15 0.278 19 0.352 11 0.204 13.2 13.3 15.2 14.1 15.1 17.1 12.3 14.1 8.5 13.3 15.1 13.3 14.1 13.3 Shelley
Totals Team  6 (Jung) 486 54 249.5 0.495 +2.8 0 0.000 18 0.037 136 0.280 178 0.366 105 0.216 49 0.101
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
71 Chris White 6.8 63 7 69.0 0.548 +2.9 0 0.000 1 0.016 18 0.286 28 0.444 12 0.190 4 0.063 7.6 9.3 10.2 8.5 7.6 8.3 12.3 14.1 13.3 7.6 3.8 5.7 12.2 10.4 White
72 Corey Chung 3.8 63 7 66.5 0.528 +3.0 0 0.000 6 0.095 18 0.286 29 0.460 9 0.143 1 0.016 9.5 6.3 4.4 8.5 5.7 7.3 5.7 4.7 6.3 8.3 2.4 2.8 2.8 8.3 Chung
73 Gavin Adams 6.9 45 5 43.5 0.483 +3.0 0 0.000 1 0.022 15 0.333 15 0.333 12 0.267 2 0.044 7.3 9.3 10.4 10.4 8.5 5.4 7.6 9.3 5.4 9.5 8.3 11.2 8.5 7.6 Adams
74 Todd Southard 8.4 27 3 24.0 0.444 +7.7 0 0.000 0 0.000 4 0.148 7 0.259 10 0.370 6 0.222 13.3 17 14.1 8.3 11.4 13.3 11.4 10.2 10.4 6.6 15.1 13.3 11.2 3.8 Southard
75 Brendan Merrick 8.7 53 6 55.5 0.514 +2.2 0 0.000 0 0.000 11 0.208 26 0.491 14 0.264 2 0.038 8.5 11.2 11.4 12.3 9.3 10.4 11.2 7.3 12.2 9.5 9.3 11.4 8.3 16.1 Merrick
76 Conner Noe 11.0 36 4 32.0 0.444 +9.8 0 0.000 0 0.000 5 0.139 7 0.194 7 0.194 17 0.472 17 19 18 19.9 9.5 15.1 11.4 13.2 6.6 12.2 16.1 16.1 13.3 23.9 Noe
77 Dennis Proulx 11.3 63 7 51.5 0.409 +7.1 0 0.000 1 0.016 5 0.079 17 0.270 21 0.333 19 0.302 18 14.1 16.1 18 19 16.1 15.2 13.3 14.1 10.2 13.2 7.6 11.4 12.2 Proulx
78 Jeremy Alford 11.6 63 7 59.5 0.472 +6.7 0 0.000 0 0.000 8 0.127 19 0.302 16 0.254 20 0.317 19.9 13.2 16.1 19 17.1 18 10.4 10.2 12.3 13.3 15.1 10.4 13.3 13.3 Alford
79 Corey DeLisle 15.6 54 6 31.5 0.292 +11.8 0 0.000 0 0.000 1 0.019 2 0.037 14 0.259 37 0.685 25.6 21.9 28.7 27.5 23.9 27.5 11.4 17 14.2 23.9 16.1 19 21.9 16.1 DeLisle
Totals Team  7 (White) 467 52 231.0 0.458 +5.8 0 0.000 9 0.019 85 0.182 150 0.321 115 0.246 108 0.231
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
81 Brian Donahue 5.3 54 6 52.5 0.486 +4.2 0 0.000 3 0.056 17 0.315 17 0.315 12 0.222 5 0.093 5.4 12.3 9.5 5.4 10.4 9.3 3.4 5.7 8.5 10.2 9.5 3.4 13.3 9.3 Donahue
82 Jim Kelly 3.6 36 4 35.0 0.486 +2.3 0 0.000 3 0.083 13 0.361 16 0.444 4 0.111 0 0.000 4.4 5.7 4.4 8.5 7.6 5.4 5.7 2.4 3.4 4.7 3.4 7.6 7.3 3.4 Kelly
83 Tyler Gurian 4.9 63 7 59.0 0.468 +4.4 1 0.016 3 0.048 14 0.222 31 0.492 11 0.175 3 0.048 11.2 4.7 7.6 12.2 10.4 3.4 9.5 4.4 10.4 5.7 9.3 6.6 5.4 5.7 Gurian
84 Andy Oxnard 7.1 54 6 59.0 0.546 +3.8 0 0.000 1 0.019 15 0.278 18 0.333 14 0.259 6 0.111 11.2 8.5 10.2 11.4 7.3 13.3 11.4 4.4 9.5 7.6 15.2 7.3 7.6 9.3 Oxnard
85 Larry Mancini 7.4 63 7 57.0 0.452 +2.4 0 0.000 1 0.016 17 0.270 26 0.413 16 0.254 3 0.048 13.2 12.3 8.5 11.2 4.7 9.3 8.5 10.2 12.2 10.4 8.5 10.2 5.4 8.5 Mancini
86 Noah Goldberg 10.5 54 6 47.0 0.435 +5.2 0 0.000 0 0.000 4 0.074 20 0.370 21 0.389 9 0.167 13.2 12.3 13.3 18 16.1 18 11.2 5.7 13.2 10.4 16.1 23.7 17 10.4 Goldberg
87 Gabe Salinas 12.9 54 6 43.0 0.398 +5.8 0 0.000 1 0.019 5 0.093 14 0.259 13 0.241 21 0.389 19 18 20.9 19 15.2 12.2 18 15.2 14.2 11.2 14.2 20 17.1 10.4 Salinas
88 Dan Nadeau 14.7 36 4 41.0 0.569 0.0 0 0.000 0 0.000 6 0.167 9 0.250 11 0.306 10 0.278 14.2 17.1 14.1 17.1 16.1 14.1 15.2 14.2 19 20 17.1 21.9 19.9 20 Nadeau
89 Jim Avery 18.4 63 7 66.5 0.528 +3.6 0 0.000 0 0.000 0 0.000 11 0.175 26 0.413 26 0.413 22.9 21.8 17.1 20 24.7 20.9 22.8 18 Avery
Totals Team  8 (Donahue) 477 53 243.0 0.482 +3.7 1 0.002 12 0.025 91 0.191 162 0.340 128 0.268 83 0.174
League Totals 3838 427 2016.0 1.000 +3.4 4 0.001 105 0.027 927 0.242 1397 0.364 894 0.233 511 0.133
KEY TOP
#H # of Holes Played
#R Number of Rounds Played
Pnts Match Points Scored
Pts % Percentage of Match Points Scored
NvP Average Net Score vs. Par
#E # of Eagles (Includes Double Eagles)
E% Eagle Percentage
#B # of Birdies
B% Birdie Percentage
#P # of Pars
P% Par Percentage
#G # of Bogeys
G% Bogey Percentage
#D # of Doubles
D% Double Percentage
#O # of Others (> Double Bogey)
O% Other Percentage